Edit
Record
Replay
Analyze
Download scenario's archive
Scenario: My First Tutorial Scenario
- UUID:
- 8d5f5596-da75-41cc-ba22-1473fba51e42
- Status:
- Replayed completely
- Size:
- 9.1 GB
- Replay directory:
/Reven2/2.16.0/Replays/my-first-tutorial-scenario_8d5f5596-da75-41cc-ba22-1473fba51e42
- CD-ROM Mount point:
- None
- Limit number of instructions:
- None
Download scenario's archive
Missing PDBs
Various system files usually do not have PDBs in official servers, so the following list is rarely empty. However, you can upload your own PDB files below if necessary.
Download missing pdb listUpload PDB
PEAuth.pdb/84337EEDA1E4FAD4D2473987825CECF21/PEAuth.pdb WdFilter.pdb/B8D36218E1AA3A2C670CD309F04634CE1/WdFilter.pdb clipsp.pdb/53874BAAECDA45AC9C10A747E2B6F6851/clipsp.pdb
User Data
- Directory:
/Reven2/2.16.0/Scenarios/my-first-tutorial-scenario_8d5f5596-da75-41cc-ba22-1473fba51e42/UserData
- Size:
- 16.4 kB
Record
- Record directory:
/Reven2/2.16.0/Records/my-first-tutorial-scenario_8d5f5596-da75-41cc-ba22-1473fba51e42/record
- Input directory:
/Reven2/2.16.0/Records/my-first-tutorial-scenario_8d5f5596-da75-41cc-ba22-1473fba51e42/input
- Date:
Tuesday, December 13, 2022, 3:25:38 PM
Name | Progress | Duration | Associated resources | Resources ready | |
Trace | 100.00% | 00:02:22 | Trace, Executed Blocks | 2/2 | |
Framebuffer | 100.00% | 00:00:12 | Framebuffer | 1/1 | |
OSSI | 100.00% | 00:00:05 | Light Filesystem, Kernel Description | 2/2 | |
Memory History | 100.00% | 00:03:19 | Memory History | 1/1 | |
Strings | 100.00% | 00:00:58 | Strings | 1/1 | |
Backtrace & Calltree | 100.00% | 00:02:02 | Stack Events | 1/1 | |
Fast Search | 100.00% | 00:02:46 | OSSI Ranges, PC Ranges | 2/2 | |
Filters | 100.00% | 00:00:59 | OSSI Ranges | 1/1 |
Replay
- Replay duration:
- 00:04:17
- Total replay size:
- 7.3 GB
Name | Progress | Duration | Size | Version | Date | Options | |
Trace log | 100.00% | 00:01:14 | 3.7 GB | 1.0.3 | Thursday, June 19, 2025, 10:09:48 AM | ||
Executed Blocks log | 100.00% | 00:01:08 | 266.8 MB | 1.1.0 | Thursday, June 19, 2025, 10:09:37 AM | ||
Framebuffer log | 100.00% | 00:00:12 | 154 Bytes | No metadata available | No metadata available | ||
Memory History log | 100.00% | 00:03:19 | 2.9 GB | 1.0.1 | Thursday, June 19, 2025, 10:09:47 AM | ||
Strings log | 100.00% | 00:00:58 | 13.8 MB | 1.0.0 | Thursday, June 19, 2025, 10:12:56 AM | ||
Stack Events log | 100.00% | 00:02:02 | 241.5 MB | 2.1.3 | Thursday, June 19, 2025, 10:10:51 AM | ||
OSSI Ranges log | 100.00% | 00:00:59 | 26.8 MB | 2.1.0 | Thursday, June 19, 2025, 10:10:51 AM | ||
PC Ranges log | 100.00% | 00:01:47 | 18.6 MB | 1.0.1 | Thursday, June 19, 2025, 10:10:51 AM | ||
Light Filesystem | 100.00% | None | 156.0 MB | No metadata available | No metadata available | ||
Kernel Description | 100.00% | None | 61.1 kB | 3.0.0 | Tuesday, December 13, 2022, 2:25:53 PM |
Actions
Name | Duration | Date |
Download light PDBs log | 00:00:05 | Thursday, June 19, 2025, 10:09:37 AM |