Edit
Record
Replay
Analyze
Download scenario's archive
Scenario: test-linux-1
- Snapshot:
- stretch_x64-2 (root)
- UUID:
- 1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af
- Status:
- Replayed completely
- Size:
- 5.8 GB
- Replay directory:
/Reven2/2.16.0/Replays/test-linux-1_1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af
- CD-ROM Mount point:
- None
- Limit number of instructions:
- None
Download scenario's archive
User Data
- Directory:
/Reven2/2.16.0/Scenarios/test-linux-1_1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af/UserData
- Size:
- 16.4 kB
Record
- Record directory:
/Reven2/2.16.0/Records/test-linux-1_1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af/record
- Input directory:
/Reven2/2.16.0/Records/test-linux-1_1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af/input
- Date:
Tuesday, January 7, 2025, 10:54:45 AM
Name | Progress | Duration | Associated resources | Resources ready | |
Trace | 100.00% | 00:01:19 | Trace, Executed Blocks | 2/2 | |
Framebuffer | 100.00% | 00:00:02 | Framebuffer | 1/1 | |
OSSI | 100.00% | 00:00:09 | Light Filesystem, Kernel Description | 2/2 | |
Memory History | 100.00% | 00:01:54 | Memory History | 1/1 | |
Strings | 100.00% | 00:00:38 | Strings | 1/1 | |
Backtrace & Calltree | 100.00% | 00:00:36 | Stack Events | 1/1 | |
Fast Search | 100.00% | 00:01:39 | OSSI Ranges, PC Ranges | 2/2 | |
Filters | 100.00% | 00:00:37 | OSSI Ranges | 1/1 |
Replay
- Replay duration:
- 00:02:33
- Total replay size:
- 5.5 GB
Name | Progress | Duration | Size | Version | Date | Options | |
Trace log | 100.00% | 00:00:48 | 3.2 GB | 1.0.3 | Tuesday, January 7, 2025, 11:06:24 AM | ||
Executed Blocks log | 100.00% | 00:00:31 | 145.4 MB | 1.1.0 | Tuesday, January 7, 2025, 11:06:23 AM | ||
Framebuffer log | 100.00% | 00:00:02 | 154 Bytes | No metadata available | No metadata available | ||
Memory History log | 100.00% | 00:01:54 | 2.1 GB | 1.0.1 | Tuesday, January 7, 2025, 11:06:24 AM | ||
Strings log | 100.00% | 00:00:38 | 1.6 MB | 1.0.0 | Tuesday, January 7, 2025, 11:08:17 AM | ||
Stack Events log | 100.00% | 00:00:36 | 19.4 MB | 2.1.3 | Tuesday, January 7, 2025, 11:07:11 AM | ||
OSSI Ranges log | 100.00% | 00:00:37 | 1.3 MB | 3.0.0 | Tuesday, January 7, 2025, 11:08:17 AM | ||
PC Ranges log | 100.00% | 00:01:02 | 2.5 MB | 1.0.1 | Tuesday, January 7, 2025, 11:07:11 AM | ||
Light Filesystem log | 100.00% | 00:00:02 | 62.2 MB | No metadata available | No metadata available | ||
Kernel Description log | 100.00% | 00:00:07 | 4.3 kB | 1.3.0 | Tuesday, January 7, 2025, 11:06:27 AM |
Actions
Name | Duration | Date |
Download light PDBs | None | None |