esReven Project Manager

Task manager

Bug report (Task)

Task 9e4f9281-73cd-45ba-92d9-4c2512ee04d5

Type Replay a scenario
Scenario test-linux-1
UUID 9e4f9281-73cd-45ba-92d9-4c2512ee04d5
Status Success
Resource Memory History
Start date Tuesday, January 7, 2025, 11:06:23 AM
Duration 00:01:54
Finish date Tuesday, January 7, 2025, 11:08:17 AM
Replay progress 100.00%
Log Download
[2025-01-07 11:06:23,398][INFO] Log started at 2025-01-07 11:06:23.398607+00:00
[2025-01-07 11:06:23,399][INFO] Log into /Reven2/2.16.0/Logs/Tasks/9e4f9281-73cd-45ba-92d9-4c2512ee04d5.log
[2025-01-07 11:06:23,469][INFO] Replaying resource 'memory_history' of scenario 1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af
[2025-01-07 11:06:23,470][INFO] Using '/Reven2/2.16.0/Replays/test-linux-1_1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af' as the working directory
[2025-01-07 11:06:23,517][INFO] Log replay in '/Reven2/2.16.0/Logs/Scenarios/test-linux-1_1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af/memory_history-2025-01-07T110623.515095+0000.log'
[2025-01-07 11:06:23,517][INFO] Using temporary directory '/Reven2/2.16.0/Replays/test-linux-1_1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af/memory_history.part'
[2025-01-07 11:06:23,521][INFO] Running replay...
[2025-01-07 11:06:23,521][DEBUG] Launching command 'panda-system-x86_64 -replay /Reven2/2.16.0/Records/test-linux-1_1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af/record/f5f0bde2-7b18-4300-b420-d98ad8096210 -m 2048M -usbdevice tablet -panda reven_icount -panda reven_memory_history'
[2025-01-07 11:06:23,524][DEBUG] PID: 579080
[2025-01-07 11:08:17,701][INFO] Replay successful, moving files...
[2025-01-07 11:08:17,702][INFO] Moving file 'memhist.sqlite' from temporary directory to 'memhist.sqlite' in the project directory...
[2025-01-07 11:08:17,702][INFO] Successfuly move files
[2025-01-07 11:08:17,702][INFO] Removing temporary directory '/Reven2/2.16.0/Replays/test-linux-1_1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af/memory_history.part'
Replay generation logs Download
Start date: 2025-01-07 11:06:23.521294+00:00
Command: panda-system-x86_64 -replay /Reven2/2.16.0/Records/test-linux-1_1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af/record/f5f0bde2-7b18-4300-b420-d98ad8096210 -m 2048M -usbdevice tablet -panda reven_icount -panda reven_memory_history

PANDA[core]:initializing reven_icount
PANDA[core]:initializing reven_memory_history
loading snapshot
... done.
opening nondet log for read : /Reven2/2.16.0/Records/test-linux-1_1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af/record/f5f0bde2-7b18-4300-b420-d98ad8096210-rr-nondet.log
/Reven2/2.16.0/Records/test-linux-1_1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af/record/f5f0bde2-7b18-4300-b420-d98ad8096210-rr-nondet.log: 84003721 instrs total.
f5f0bde2-7b18-4300-b420-d98ad8096210: 840051 ( 1.00%) instrs. 0.65 sec. 0.46 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 1680080 ( 2.00%) instrs. 0.86 sec. 0.48 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 2520119 ( 3.00%) instrs. 1.09 sec. 0.53 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 3360152 ( 4.00%) instrs. 1.30 sec. 0.54 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 4200199 ( 5.00%) instrs. 1.51 sec. 0.57 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 5040228 ( 6.00%) instrs. 1.75 sec. 0.60 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 5880279 ( 7.00%) instrs. 2.01 sec. 0.67 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 6720300 ( 8.00%) instrs. 2.26 sec. 0.67 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 7560347 ( 9.00%) instrs. 2.48 sec. 0.69 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 8400376 ( 10.00%) instrs. 2.71 sec. 0.72 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 9240427 ( 11.00%) instrs. 2.95 sec. 0.75 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 10080456 ( 12.00%) instrs. 3.19 sec. 0.78 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 10920505 ( 13.00%) instrs. 3.42 sec. 0.81 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 11760522 ( 14.00%) instrs. 3.68 sec. 0.96 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 12600564 ( 15.00%) instrs. 3.90 sec. 0.96 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 13440597 ( 16.00%) instrs. 4.14 sec. 0.96 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 14280644 ( 17.00%) instrs. 4.41 sec. 0.96 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 15120670 ( 18.00%) instrs. 4.65 sec. 0.96 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 15960712 ( 19.00%) instrs. 4.90 sec. 0.99 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 16800745 ( 20.00%) instrs. 5.14 sec. 1.02 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 17640792 ( 21.00%) instrs. 5.40 sec. 1.05 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 18480821 ( 22.00%) instrs. 5.65 sec. 1.08 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 19320872 ( 23.00%) instrs. 5.93 sec. 1.11 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 20160911 ( 24.00%) instrs. 6.19 sec. 1.14 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 21000940 ( 25.00%) instrs. 6.43 sec. 1.17 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 21840969 ( 26.00%) instrs. 6.69 sec. 1.20 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 22681020 ( 27.00%) instrs. 6.95 sec. 1.23 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 23521042 ( 28.00%) instrs. 7.19 sec. 1.26 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 24361088 ( 29.00%) instrs. 7.51 sec. 1.53 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 25201139 ( 30.00%) instrs. 7.85 sec. 1.53 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 26041157 ( 31.00%) instrs. 8.10 sec. 1.53 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 26881196 ( 32.00%) instrs. 8.47 sec. 1.53 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 27721230 ( 33.00%) instrs. 8.86 sec. 1.53 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 28561266 ( 34.00%) instrs. 9.43 sec. 1.53 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 29401307 ( 35.00%) instrs. 9.63 sec. 1.53 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 30241358 ( 36.00%) instrs. 9.85 sec. 1.53 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 31081380 ( 37.00%) instrs. 10.07 sec. 1.53 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 31921422 ( 38.00%) instrs. 10.32 sec. 1.55 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 32761456 ( 39.00%) instrs. 10.54 sec. 1.57 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 33601507 ( 40.00%) instrs. 10.76 sec. 1.59 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 34441529 ( 41.00%) instrs. 10.99 sec. 1.61 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 35281564 ( 42.00%) instrs. 11.23 sec. 1.63 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 36121618 ( 43.00%) instrs. 11.49 sec. 1.65 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 36961640 ( 44.00%) instrs. 11.69 sec. 1.67 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 37801687 ( 45.00%) instrs. 11.93 sec. 1.70 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 38641716 ( 46.00%) instrs. 12.15 sec. 1.72 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 39481767 ( 47.00%) instrs. 12.37 sec. 1.74 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 40321796 ( 48.00%) instrs. 12.60 sec. 1.76 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 41161835 ( 49.00%) instrs. 12.81 sec. 1.78 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 42001864 ( 50.00%) instrs. 13.04 sec. 1.80 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 42841915 ( 51.00%) instrs. 13.28 sec. 1.82 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 43681944 ( 52.00%) instrs. 13.52 sec. 1.84 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 44521995 ( 53.00%) instrs. 13.76 sec. 1.86 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 45362012 ( 54.00%) instrs. 14.00 sec. 1.88 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 46202063 ( 55.00%) instrs. 14.24 sec. 1.90 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 47042092 ( 56.00%) instrs. 14.48 sec. 1.92 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 47882143 ( 57.00%) instrs. 59.37 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 48722161 ( 58.00%) instrs. 59.59 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 49562200 ( 59.00%) instrs. 59.81 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 50402233 ( 60.00%) instrs. 60.04 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 51242280 ( 61.00%) instrs. 60.26 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 52082309 ( 62.00%) instrs. 60.49 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 52922360 ( 63.00%) instrs. 60.73 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 53762382 ( 64.00%) instrs. 60.97 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 54602419 ( 65.00%) instrs. 61.24 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 55442456 ( 66.00%) instrs. 61.55 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 56282515 ( 67.00%) instrs. 62.12 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 57122531 ( 68.00%) instrs. 62.34 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 57962582 ( 69.00%) instrs. 62.60 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 58802611 ( 70.00%) instrs. 62.82 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 59642662 ( 71.00%) instrs. 63.05 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 60482683 ( 72.00%) instrs. 63.29 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 61322730 ( 73.00%) instrs. 63.53 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 62162759 ( 74.00%) instrs. 63.76 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 63002810 ( 75.00%) instrs. 63.98 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 63842831 ( 76.00%) instrs. 64.19 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 64682878 ( 77.00%) instrs. 64.40 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 65522907 ( 78.00%) instrs. 64.61 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 66362958 ( 79.00%) instrs. 64.83 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 67202987 ( 80.00%) instrs. 65.05 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 68043038 ( 81.00%) instrs. 65.27 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 68883053 ( 82.00%) instrs. 65.53 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 69723095 ( 83.00%) instrs. 65.75 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 70563128 ( 84.00%) instrs. 65.97 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 71403175 ( 85.00%) instrs. 66.18 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 72243201 ( 86.00%) instrs. 66.42 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 73083243 ( 87.00%) instrs. 66.65 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 73923276 ( 88.00%) instrs. 66.87 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 74763323 ( 89.00%) instrs. 67.09 sec. 2.29 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 75603352 ( 90.00%) instrs. 67.32 sec. 2.31 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 76443403 ( 91.00%) instrs. 67.56 sec. 2.32 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 77283424 ( 92.00%) instrs. 67.77 sec. 2.34 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 78123471 ( 93.00%) instrs. 67.99 sec. 2.35 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 78963500 ( 94.00%) instrs. 68.22 sec. 2.36 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 79803551 ( 95.00%) instrs. 68.44 sec. 2.37 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 80643580 ( 96.00%) instrs. 68.65 sec. 2.39 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 81483619 ( 97.00%) instrs. 68.88 sec. 2.40 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 82323648 ( 98.00%) instrs. 69.12 sec. 2.41 GB ram.
f5f0bde2-7b18-4300-b420-d98ad8096210: 83163687 ( 99.00%) instrs. 69.41 sec. 2.43 GB ram.
/Reven2/2.16.0/Records/test-linux-1_1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af/record/f5f0bde2-7b18-4300-b420-d98ad8096210-rr-nondet.log: log is empty.
/Reven2/2.16.0/Records/test-linux-1_1d18fd11-d8c8-41e7-ab6e-d8dd9d07c2af/record/f5f0bde2-7b18-4300-b420-d98ad8096210-rr-nondet.log: log is empty.
Time taken was: 72 seconds.
Stats:
RR_INPUT_1 number = 0, size = 0 bytes
RR_INPUT_2 number = 0, size = 0 bytes
RR_INPUT_4 number = 274, size = 3836 bytes
RR_INPUT_8 number = 1936, size = 34848 bytes
RR_INTERRUPT_REQUEST number = 396, size = 5544 bytes
RR_EXIT_REQUEST number = 0, size = 0 bytes
RR_SKIPPED_CALL number = 0, size = 0 bytes
RR_END_OF_LOG number = 1, size = 10 bytes
RR_PENDING_INTERRUPTS number = 0, size = 0 bytes
RR_EXCEPTION number = 0, size = 0 bytes
max_queue_len = 182
Checksum of guest memory: 0xecc08742
Replay completed successfully
Exiting cpu_handle_execption loop
Actions